ACCOMODATION RATE CARD
Bed & Breakfast
| US$ | ||
|---|---|---|
| a | October to May - Non-monsoon | |
| Per suite per day - (one/two persons) | $60 | |
| Per additional person | $25 | |
| b | June to September - Monsoons | |
| Per suite per day - (one/two persons) | $40 | |
| Per additional person | $15 | |
| c | An “all inclusive” arrangement is negotiable | |
| d | 3 night and 5 night packages are offered |
THE GARÇA BRANCA
EXTRA’S RATE CARD
| US$ | ||||
|---|---|---|---|---|
| a. | Air-Conditioning | Rs.360 | per-suite-per-night | $10 |
| b. | Beer - (Casex12) | Rs.360 | $10 | |
| c. | Bev. - (Casex24) | Rs.360 | $10 | |
| d. | Lunch/Dinner | Rs.360 | per-person-per-meal | $10 |
| e. | Bot. water (Case 12) | Rs.240 | $6 | |
| f. | Laundry: Wash | Rs.10 | each piece | |
| g. | Ironing | Rs.10 | each piece | |
| h. | Local phone calls | Rs.5 | each | |
| i. | Internet | Rs.15 | per half-hour or portion | |

Garça Branca entrance

Aviary

Poultry run

Silken

Pigeon